In this article, we will know Computer Hardware & Networking, Full-Form List.

| Short Form | Full-Form |
| LAN | Local Area Network |
| CPU | Central Processing Unit |
| HTTP | HyperText Transfer Protocol |
| WAN | Wide Area Network |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| MPLS | Multiprotocol Label Switching |
| CAN | Campus Area Network |
| SAN | Storage Area Network |
| OSI | Open System Interconnection |
| ISO | Internation Standard for Standardization |
| TCP | Transmission Contro Protocol |
| UDP | User Datagram Protocol |
| NMSs | Network Management Stations |
| NICs | Network Interface Cards |
| IP | Internet Protocol |
| IPv4 | Internet Protocol version 4 |
| IPv6 | Internet Protocol Version 6 |
| RIP | Routing Information Protocol |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| OSPF | Open Shortest Path First |
| QOS | Quality Of Service |
| MAC | Media Access Controller |
| IEEE | Institute of Electric and Electronics Engineers |
| LLC | Logic Link Control |
| WiMAX | Wireless Metropolitan Area Network |
| DQDB | Distributed Query Dual Bus |
| MAN | Metropolitan Area Network |
| DTE | Data Terminal Equipment |
| DCE | Data Communication Equipment |
| CSU/DSU | Channel Service Unit/Data Service Unit |
| PDUs | Protocol Data Units |
| PVC | Polyvinyl Chloride |
| FEP | Fluorinated ethylene propylene |
| NFPA | National Fire Protection Association |
| UTP | Unshielded twisted-pair |
| STP | Shielded Twisted-pair |
| EIA/TIA | Electronic Industries Alliance and Telecommunications Industry Association |
| RJ | Registered Jack |
| DSL | Digital Subscriber Line |
| SMF | Single-Mode Fiber |
| MMF | Muti-Mode Fiber |
| LEDs | Light-emitting diodes |
| MMF | Multimode fiber-optic cable |
| APC | Angled Physical Contact |
| UPC | Ultra Physical Contact |
| ST | Straight Tip |
| FDP | Fiber Distribution Panels |
| SFF | Small Form Factor |
| LC | Local Connector |
| SFP | Small form-factor Pluggable |
| QSFP | Quad Small Form-factor Pluggable |
| RS-232 | Recommended Standard 232 |
| USB | Universal Serial Bus |
| MDF | Main Distribution Frame |
| NID | Network Interface Device |
| NIU | Network Interface Unit |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| SOF | Start of Frame |
| DA | Destination Address |
| FCS | Frame Check Sequence |
| AUI | Attachment Unit Interface |
| PLC | Power Line Communication |
| PDSL | Power Line Digital Subscriber Line |
| SOHO | Small office, Home office |
| VoIP | Voice Over Internet Protocol |
| IDSs | Intrusion Detection Systems |
| IPSs | Intrusion Prevention Systems |
| HIDS | Host-Based Intrusion Detection Systems |
| APs | Access Points |
| DHCP | Dynamic Host Configuration Protocol |
| DNS | Domain Name Service |
| IPAM | IP Address Management |
| MLS | Multilayer Switch |
| ASIC | Application-specific integrated circuit |
| PTR | Pointer Record |
| CNAME | Canonical Name |
| UDP | User Datagram Protocol |
| VPN | Virtua Private Network |
| PBX | Private Branch Exchange |
| ASIC | Application-Specific Integrated Circuit |
| DoD | Department of Defense |
| RFC | Request for Comments |
| IETF | Internet Engineering Task Force |
| NCP | Network Control Protocol |
| ICMP | Internet Control Message Protocol |
| ARP | Address Resolution Protocol |
| RARP | Reverse Address Resolution Protocol |
| CIDR | Classless Inter-Domain Routing |
| ISPs | Internet service providers |
| VLSM | Variable-length Subnet Masking |
| NAT | Network Address Translation |
| SNAT | Static Network Address Translation |
| DNAT | Dynamic Network Address Translation |
| IGPs | Interior Gateway Protocols |
| EGPs | exterior gateway protocols |
| AS | Autonomous System |
| AD | Administrative Distance |
| BGP | Border Gateway Protocol |
| OSPF | Open Shortest Path First |
| ASBR | Autonomous system border router |
| IS-IS | Intermediate System-to-Intermediate System |
| CLNS | Connectionless Network Service |
| FHRPs | First Hop Redundancy Protocols |
| CLNS | Connectionless Network Service |
| HSRP | Hot Standby Router Protocol |
| VRRP | |
| GRE | Generic Routing Encapsulation |
| ISATAP | Intra-Site Automatic Tunnel Addressing Protocol |
| STA | Spanning-Tree Algorithm |
| BPDUs | Bridge Protocol Data Units |
| RSTP | Rapid Spanning Tree Protocol |
| ISL | Inter-Switch Link |
| VLAN | Virtual LAN |
| VTP | VLAN Trunking Protocol |
| LACP | Link Aggregation Control Protocol |
| PoE | Power over Ethernet |
| RFs | Radio Frequencies |
| IEEE | Institute of Electrical and Electronics Engineers |
| FCC | Federal Communications Commission |
| ETSI | European Telecommunications Standards Institute |
| FCC | Federal Communications Commission |
| U-NII | Unlicensed National Information Infrastructure |
| GSM | Global System Mobile |
| SIM | Subscriber Identity Module |
| FDMA | Frequency Division Multiple Access |
| TDMA | Time Division Multiple Access |
| CDMA | Code Division Multiple Access |
| DFS | Dynamic Frequency Selection |
| TPC | Transmit Power Control |
| MIMO | Multiple-Input, Multiple-Output |
| SSID | Service set identifier |
| ESS | Extended Service Set |
| LWAPP | Light Weight Access Point Protocol |
| CAPWAP | Control and Provisioning of Wireless Access Points |
| IoT | Internet of Things |
| IPS | Intrusion Prevention System |
| GPS | Global Positioning |
| RFID | Radio Frequency identification |
| LBS | location-based service |
| RADIUS | Remote Authentication Dial-In User Service |
| WPA | Wi-Fi Protected Access |
| WECA | Wireless Ethernet Compatibility Alliance |
| PKI | Public Key Infrastructure |
| EAP | Extensible Authentication Protocol |
| PEAP | Protected Extensible Authentication Protocol |
| EAP-TLS | EAP Transport Layer Security |
| DSSS | Direct Sequence Spread Spectrum |
| OFDM | Orthogonal Frequency Division Multiplexing |
| RDP | Remote Desktop Protocol |
| PPP | Point-to-Point Protocol |
| PPPoE | Point-to-Point Protocol over Ethernet |
| ADSL | Asymmetric Digital Subscriber Line |
| VNC | Virtual Network Computing |
| PKI | Public Key Infrastructure |
| RADIUS | Remote Authentication Dial-In User Service |
| TACACS+ | Terminal Access Controller Access-Control System Plus |
| HTTPS | Hypertext Transfer Protocol Secure |
| S-HTTP | Secure Hypertext Transfer Protocol |
| EAP | Extensible Authentication Protocol |
| NIST | National Institute of Standards and Technology |
| NPAS | Network Policy and Access Services |
| DoS | Denial of Service |
| WINS | Windows Internet Naming Service |
| NTP | Network Time Protocol |
| TTL | Time to Live |
| WEP | Wired Equivalent Privacy |
| WPA | Wi-Fi Protected Access |
| PIR | Passive infrared systems |
| DMZ | Demilitarized zone |
| FTP | File Transfer Protocol |
| IPX | Internetwork Packet Exchange |
| MD-IDS | Misuse-Detection IDS |
| AD-IDS | Anomaly-Detection |
| NIDS | Network-Based IDS |
| Nmap | Network Mapper |
| UTM | Unified threat management |
| DRP | Disaster Recovery Plan |
| BCP | business continuity plan |
| MTTR | Mean Time to Repair |
| UPSs | Uninterruptible Power Supplies |
| RAID | Redundant Array of Independent Disks |
| IPS | Intrusion prevention system |
| CPE | Customer Premises Equipment |
| CSU/DSU | Channel service unit/data service unit |
| CO | Central Office |
| POP | Point of Presence |
| POTS | Plain old telephone service |
| HDLC | High-Level Data Link Control |
| WDM | Wavelength Division Multiplexing |
| DWDM | Dense Wavelength Division Multiplexing |
| EDFAs | Erbium-Doped Fiber amplifiers |
| CWDM | Coarse Wavelength Division Multiplexing |
| PON | Passive Optical Network |
| DSLAM | Digital Subscriber line Access Multiplexer |
| HDSL | High Bit-Rate Digital Subscriber Line |
| SDSL | Symmetric Digital Subscriber Line |
| VDSL | Very High Bit-Rate Digital Subscriber Line |
| ADSL | Asymmetric Digital Subscriber Line |
| HSPA | High-Speed Packet Access |
| WiMAX | World Wide Interoperability for Microwave Access |
| LTE | Long Term Evolution |
| CIR | Committed Information Rate |
| DLCIs | Data Link Connection Identifiers |
| PPP | Point-to-Point Protocol |
| NCP | Network Control Protocol |
| LCP | Link Control Protocol |
| HDLC | High-Level Data Link Control |
| IPCP | Internet Protocol Control Protocol |
| CDPCP | Cisco Discovery Protocol Control Protocol |
| PAP | Password Authentication Protocol |
| CHAP | Challenge Handshake Authentication Protocol |
| EAP | Extensible Authentication Protocol |
| DMVPN | Dynamic Multipoint Virtual Private Network |
| SIP | Session Initiation Protocol |
| PBX | Private Branch Exchange |
| UC | Unified Communications |
| PSTN | Public Switched Telephone Network |
| PLMN | Public Land Mobile Network |
| ATM | Asynchronous Transfer Mode |
| MIB | Management Information Base |
| SIEM | Security information and event management |
| SIM | Security Information Management |
| vSIEM | Voice Security Information and Event Management |
| LG | Looking Glass |
| TDR | Time-Domain reflectometer |
| OTDR | Optical Time-Domain Reflectometer |
| IDC | Insulation displacement connector |
| SSS | Super Simple Stuff |
| EEOC | Equipment exceeds operator capability |
| PEBCAK | Problem exists between chair and keyboard |
| ID10T | ID Ten T error |
| ECHO | Open Impedance Mismatch |
| RFI | Radio Frequency Interference |
| SFP | Small Form-Factor pluggable |
| CAD | computer-aided design |
| DLP | Data Loss Prevention |
| NDA | Nondisclosure agreement |
| SOW | Statement of Work |
| MOU | Memorandum of Understanding |
| MLA | Master License Agreement |
| SLA | Service-Level Agreement |
| IEC | International Electrotechnical Commission |
| ESD | Electrostatic discharge |
| MSDS | Materials Safety Data Sheet |
| VTC | Video Teleconferencing |
| COS | Class of Service |
| CARP | Common Address Redundancy Protocol |
| VMs | Virtual Machines |
| NaaS | Network as a Service |
| SANs | Storage area networks |
| iSCSI | Internet Small Computer System Interface |
| NAS | Network-attached storage |
| VPN | Virtual Private Network |
| AWS | Amazon Web Services |
| IDF | Intermediate Distribution Frame |
| MDF | Main Distribution Frame |
How can I be part of this course?